Pennsylvania's Steelhead Program

Pennsylvania Overview Map

Pennsylvania Stocking History 1999-2015

Species Lifestage 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015
Coho Salmon Yearling 100,000 137,204 127,641 100,289 69,912
Lake Trout Adult - - - - 2,357
Fingerling 58,000 39,789 52,998 58,905 67,999
Steelhead
Conneaut Yearling 74,993 75,000 75,000 75,002 75,000 75,000 75,010 75,000 74,996 90,000 75,000 75,000 75,333 75,100
Crooked Yearling ? 40,045 87,220 45,482 38,389 58,192 52,875 58,800 56,161 78,397 81,600 78,480 73,200 74,000 74,000 74,000 74,047
Elk 221,740 275,000 249,987 172,750 261,900 261,090 264,590 252,720 274,311 275,400 246,624 247,050 240,500 240,896 240,500 244,640
Fourmile 15,486 9,877 15,135
Godfrey 161,926 70,992 94,802
Presque Isle 50,000 25,593 56,685
Raccoon 41,839 31,991 48,501
Sevenmile 20,000 13,246 20,020
Trout Run 284,100 86,037 124,750
Twelvemile 30,275 25,838 39,278
Twentymile 30,680 102,919 155,200
Walnut 280,000 163,361 250,588
Orchard Beach 20,000 6,389
Peck Run 5,000 6,389
Lake Erie 29,000
Totals 61,512 1,237,870 1,077,769 1,029,985 866,789 1,211,551

Pennsylvania Links